Pokemon, or Pocket Monsters, are collectibles creatures that inhabit the Pokemon World. Each Pokemon has elemental powers, which allow them to manipulate energy and perform special moves. These elements are broken down into types. Types all have their own strengths and weaknesses and stack up differently against other types.
There are a total of 18 Pokemon types, and knowing how they interact with one another is key to winning Pokemon battles. A Pokemon type determines which types a Pokemon is strong (super effective) or weak (not very effective) against. We have the complete Pokemon GO effectiveness and weakness chart below for all Pokemon types.
Pokemon GO Effectiveness and Weakness Chart
Here is the Pokemon GO effectiveness and weakness chart that explains what each Pokemon type is effective and weak against.
Type | Strong Against | Weak Against | Resistant To | Vulnerable To |
Bug | Dark, Grass, Psychic | Fairy, Fighting, Fire, Flying, Ghost, Poison, Steel | Fighting, Grass, Ground | Fire, Flying, Rock |
Dark | Ghost, Psychic | Dark, Fairy, Fighting | Dark, Ghost, Psychic | Bug, Fairy, Fighting |
Dragon | Dragon | Fairy, Steel | Electric, Fire, Grass, Water | Dragon, Fairy, Ice |
Electric | Flying, Water | Dragon, Electric, Grass, Ground | Electric, Flying, Steel | Ground |
Fairy | Dragon, Fighting, Dark | Poison, Steel, Fire | Bug, Dark, Dragon, Fighting | Poison, Steel |
Fighting | Dark, Ice, Normal, Rock, Steel | Bug, Fairy, Flying, Ghost, Poison, Psychic | Bug, Dark, Rock | Fairy, Flying, Psychic |
Fire | Bug, Grass, Ice, Steel | Dragon, Fire, Rock, Water | Bug, Fire, Grass, Ice, Steel | Ground, Rock, Water |
Flying | Fighting, Bug, Grass | Electric, Rock, Steel | Bug, Fighting, Grass, Ground | Electric, Ice, Rock |
Ghost | Ghost, Psychic | Dark, Normal | Bug, Fighting, Normal, Poison | Dark, Ghost |
Grass | Ground, Rock, Water | Bug, Dragon, Fire, Flying, Grass, Poison, Steel | Electric, Grass, Ground, Water | Bug, Fire, Flying, Ice, Poison |
Ground | Electric, Fire, Poison, Rock, Steel | Bug, Flying, Grass | Electric, Poison, Rock | Grass, Ice, Water |
Ice | Dragon, Flying, Grass, Ground | Fire, Ice, Steel, Water | Ice | Fighting, Fire, Rock, Steel |
Normal | Ghost, Rock, Steel | Ghost | Fighting | |
Poison | Fairy, Grass | Ghost, Ground, Poison, Rock, Steel | Fairy, Fighting, Grass, Poison | Ground, Psychic |
Psychic | Fighting, Poison | Dark, Psychic, Steel | Fighting, Psychic | Bug, Dark, Ghost |
Rock | Bug, Fire, Flying, Ice | Fighting, Ground, Steel | Fire, Flying, Normal, Poison | Fighting, Grass, Ground, Steel, Water |
Steel | Fairy, Ice, Rock | Electric, Fire, Steel, Water | Bug, Dragon, Fairy, Flying, Grass, Ice, Normal, Poison, Psychic, Rock, Steel | Fighting, Fire, Ground |
Water | Fire, Ground, Rock | Dragon, Grass, Water | Fire, Ice, Steel, Water | Electric, Grass |
Pokemon GO Damage Multipliers
There are some differences in Pokemon GO compared to the mainline games for damage multipliers. Immunity in the mainline Pokemon games is known as double resistant in Pokemon GO. Instead of being totally immune and taking no damage, an “immune” Pokemon will take 39% damage.
Here are all of the Pokemon GO damage multipliers:
Effectiveness | Damage Multiplier | Weather Boosted Damage Multiplier |
Double Effective | 2.56x | 3.07x |
Super Effective | 1.6x | 1.92x |
Normal | 1.0x | 1.2x |
Resistant | 0.625x | 0.75x |
Double Resistant | 0.39x | 0.432x |
Study the Pokemon GO type effectiveness and weakness chart above if you want to master the art of Pokemon battling! You can find more guides and helpful information in our Pokemon section.