One of the essential consumables to get familiar with in your Dinkum playthrough is the different kinds of food you can get. Different types of food refill your health or stamina bar and can also provide powerful buffs to keep your character alive in Dinkum. Keep reading to see all the cooking recipes in Dinkum the game.
In Dinkum, you have Raw and Cooked foods that you can cook at the campfire or BBQ. You create Cooking Recipe food by combining raw and processed ingredients like Flour, which you produce at the Grain Mill.
Please see our raw and cooked food guide for raw and cooked food stats and buffs. Below, you’ll find all of the buffs, ingredients, and sell prices for all cooked foods from all Cooking Recipes in Dinkum:
All Cooking Recipes in Dinkum
Here are all the Dinkum cooking recipes:
Recipe | Ingredients Required | Effects/Buffs | Sell Price |
Bread | 3x Flour | Health: +35 Stamina: +25 Defence: 3 min | Ð 6,300 |
Dagwood Dog | 1x Corn 1x Meat 1x Mangrove Stick | Health: +15 (buff) Stamina: +25 (buff) Attack: 3 min Defence: 3 min | Ð 1,060 |
Damper | 1x Flour 1x Milk | Health: +25 (buff) Stamina: +15 (buff) Mining: 5 min | Ð 3,975 |
Fairy Bread | 1x Bread 2x Sugar | Stamina: +10 Speed: 2 min | Ð 2,569 |
Fish and Chips | 1x Flake 2x Potato 1x Bush Lime | Health: +10 (buff) Stamina: +30 (buff) Fishing: 20 min | Ð 2,900 |
Fruit Salad | 2x Bush Lime 2x Apple 2x Bananas 2x Quandong | Health: +10 Stamina: +20 Defence: 5 min Woodcutting: 5 min | Ð 1,388 |
Garden Salad | 1x Cabbage 1x Tomato 1x Onion | Health: +20 (buff) Stamina: +20 (buff) Healing over time: 2 min Defence: 2 min | Ð 3,189 |
Hearty Stew | 1x Meat 1x Potato 1x Onion 1x Carrot | Health: +45 (buff) Stamina: +10 (buff) Attack: 3 min Defence: 3 min | Ð 2,456 |
Lamington | 1x Flour 1x Sugar 1x Coconut 1x Chicken Egg 1x Milk | Health: +30 (buff) Stamina: +30 (buff) Defence: 4 min Speed: 60 sec Mining: 4 min Logging?: 4 min | Ð 5,939 |
Meat on a stick | 3x Meat 1x Mangrove Stick | Health: +35 Stamina: +15 Defence: 3 min | Ð 1,612 |
Meat Pie | 1x Flour 1x Meat 1x Raw Drumstick | Health: +25 (buff) Stamina: +5 (buff) Attack: 3 min | Ð 3,038 |
Pastie | 1x Flour 1x Cabbage 1x Carrot 1x Potato | Health: +30 Stamina: +30 Mining: 3 min Logging?: 3 min | Ð 5,681 |
Pavlova | 4x Big Chicken Eggs 2x Sugar 1x Fruit Salad | Health: +45 (buff) Stamina: +45 (buff) Speed: 3 min Random Buff: 10 min | Ð 6,860 |
Prime Roast | 1x Raw Prime Meat 3x Potato 2x Carrot 1x Kale 3x Green Bean 1x Pumpkin | Health: +50 (buff) Stamina: +50 (buff) Attack: 5 min Defence: 5 min | Ð 12,994 |
Quiche | 1x Flour 1x Chicken Egg 1x Cheese | Health: +20 (buff) Stamina: +30 (buff) Speed: 5 min Mining: 5 min Logging: 5 min | Ð 5,538 |
Sausage Roll | 1x Flour 1x Chicken Egg 1x Meat 1x Onion | Health: +30 (buff) Stamina: +30 (buff) Attack: 5 min Defence: 5 min Speed: 5 min | Ð 3,600 |
For more Dinkum guides, visit our Dinkum Section.