Soulstone Survivors is an action roguelite bullet hell game where players must power up their characters with a wide range of skills to try and survive an onslaught of enemies. There are dozens of active and passive skills to choose from, some of which may synergize well with specific builds. Below, we’ve listed out all of the Soulstone Survivors skills, both active and passive, so you can get an idea of how to build your character.
Soulstone Survivors Skills
Below is a complete list of all the Active and Passive skills in Soulstone Survivors. Active Skills are limited to six, while passive skills can be stacked infinitely. Passive skills can appear in five rarities: Legendary (1% chance), Epic (4% chance), Rare (13% chance), Uncommon (27% chance), and Common (54% chance).
Active Skills
Skill | Type | Description | Cooldown |
Blizzard | Ice, Lasting, Area, Magical | Conjures a blizzard over a random enemy, hitting enemies 25 times, causing a total of 625 damage, and applying 5% Slow with every hit. | 7s |
Bloodlust | Chaos, Empowering, Lasting, Area, Physical | Empower you and all your nearby allies, increasing the movement speed modifier by an additional 20% and cast frequency modifier by an additional 40% for 10 seconds. | 30s |
Chain Lightning | Electric, Chain, Burst, Magical | Hurls a lightning bolt at a random enemy, causing 160 damage, applying 10% Dazed, and then jumping to 5 additional nearby targets if possible. | 7s |
Chaos Bomb | Chaos, Missile, Frontal, Magical, Physical | Throws a chaos bomb in an area in front of you, causing a random amount of damage between 1 and 500 and applying a Random Powerful Negative Effect. | 8s |
Chaos Golem | Chaos, Magical, Physical | Summon 1 chaos golem to fight for you. A maximum of 1 unit can be active at any time. | 60s |
Death Claw | Chaos, Area, Burst, Magical | Conjures a chaotic death claw at the feet of a random enemy, causing a random amount of damage between 1 and 300 and applying a Random Powerful Negative Effect. | 7s |
Festering Strike | Nature, Swing, Area, Magical, Physical | Causes 30 damage and applies Poison (90 damage over 15 seconds to all enemies around you). | 1.6s |
Fire Bolt | Fire, Missile, Frontal, Magical, Physical | Shoots a fiery projectile in the direction you are aiming at, causing 200 damage and applying Burn (300 damage over 8 seconds). | 4s |
Fire Wall | Fire, Lasting, Area, Magical | Creates a wall of fire at the feet of a random enemy, applying Burn (400 damage over 8 seconds) to any enemy that crosses it. | 12s |
Flame Wave | Fire, Area, Burst, Magical | Causes a large explosion at your position, dealing 150 damage to nearby enemies, applying Burn (400 damage over 8 seconds), 2 seconds Stun, and pushing them back. | 8s |
Frost Bolt | Ice, Missile, Frontal, Magical, Physical | Fires an icy projectile in the direction you are aiming at, piercing through enemies in a line, causing 330 damage and inflicting 20% Slow. | 2s |
Frozen Warhammer | Ice, Slam, Area, Magical | Conjures a Frozen Warhammer to slam targets in front of you, dealing 300 damage and an extra 15 damage per stack of Slow or Paralysis on the target. Applies 10% Slow. | 6s |
Glacier | Ice, Area, Magical | Summons a large glacier over a random enemy, dealing 650 damage and pushing enemies back, inflicting 2 seconds Stun and 60% Slow. | 6s |
Intimidating Shout | Fire, Area, Burst, Magical | Weakens all nearby enemies, subtracting 60% from their damage modifier for 6.0 seconds. | 20s |
Lightning Bolt | Electric, Missile, Magical, Physical | Fires 3 lightning projectiles toward a random enemy, piercing through enemies in a line, each causing 280 damage and inflicting 8% Dazed. | 7.2s |
Meteor | Fire, Area, Magical | Hurls a large meteor at a random enemy, dealing 400 damage and strong pushback, inflicting 6 seconds Stun and Burn (200 damage over 8 seconds). | 7s |
Meteor Shower | Fire, Area, Burst, Magical | 15 small meteorites hit the ground around a random enemy, dealing 100 damage per meteorite and inflicting 5 seconds Stun and Burn (200 damage over 8 seconds). | 10s |
Might | Holy, Empowering, Lasting, Area, Physical | Empower you and all your nearby allies, increasing the damage modifier by an additional 50% for 10.0 seconds. | 25s |
Piercing Shout | Empowering, Lasting, Area, Physical | Weakens all nearby enemies, reducing their armor power by 50 for 5.0 seconds. | 15s |
Poison Bolt | Nature, Missile, Frontal, Magical, Physical | Fire 5 poisonous projectiles in the direction you are aiming at, inflicting Poison (130 damage over 15 seconds) to enemies in a large area. | 3.5s |
Poison Bomb | Nature, Bomb, Area, Physical | Throws a poison bomb at a random enemy, dealing 40 damage and applying Poison instantly to targets hit, leaving a poison puddle in the ground, inflicting Poison (500 damage over 15 seconds) to enemies in a large area. | 3.5s |
Shadow Bolt | Shadow, Missile, Magical, Physical | Fires 7 shadowy projectiles toward a random enemy, piercing through enemies in a line, inflicting Doom (160 delayed Damage). | 8s |
Shadow Spike | Shadow, Missile, Burst, Physical | Shadow spikes are summoned from the ground in a straight line toward a random enemy, causing 230 damage and applying Doom (350 delayed Damage). | 6s |
Shield Wall | Empowering, Lasting, Area, Physical | Empower you and all your nearby allies, increasing your armor power by 200 for 4.0 seconds. | 30s |
Skeletal Archers | Shadow, Magical, Physical | Summon 2 skeletal archers to fight for you. A maximum of 4 Skeletal Archers can be active at any time. | 30s |
Skeletal Mages | Shadow, Magical, Physical | Summon 1 skeletal mage to fight for you. A maximum of 4 Skeletal Mages can be active at any time. | 20s |
Skeletal Warriors | Shadow, Magical, Physical | Summon 3 skeletal warriors to fight for you. A maximum of 12 Skeletal Warriors can be active at any time. | 20s |
Smite | Holy, Empowering, Lasting, Area, Physical | Smite enemies at a random location after 3 seconds with holy light, dealing 450 damage to enemies and healing 5 health to allies. | 10s |
Subdue | Swing, Frontal, Physical | A powerful strike in the direction you are aiming at, dealing 50 damage and an extra 10 damage per stack of Bleed or Hemorrhage in the affected targets, applying 12% Fragility. | 3s |
Thrust | Thrust, Frontal, Physical | Hit enemies in a long line in front of you, dealing 250 damage and applying Bleed, 500 damage over 10 seconds. | 5s |
Thunder Clap | Electric, Slam, Frontal, Physical | Hit the ground in front of you, calling a thunder strike, dealing 550 damage and applying 2 seconds Stun and 15% Disoriented. | 6s |
Thunder Strike | Electric, Area, Magical | Calls Down Thunder to strike a random enemy, dealing 500 damage and pushing enemies back, inflicting 20% Dazed and 4 seconds Stun. | 9s |
Void | Shadow, Lasting, Area, Magical | Creates a void at a random position that pulls enemies in a large area towards its position for 6 seconds, applying Doom (240 delayed Damage). The pull is not effective against very heavy enemies. | 8s |
Passive Skills
Skill | Description |
Agile | Increases your movement speed modifier by an additional 10%/20%/30%. |
Area | Increases your area modifier by an additional 5%/10%/15%/20%, increasing the area of effect of all your skills, and the size of all projectiles. |
Behemoth | Increases maximum health by 15/30/45. Your current health is adjusted proportionally. |
Brutal Strikes | All of your critical strikes have a 50% chance of applying a Bleed stack. |
Debilitating Plague | Every time you apply stacks of Poison, there is a 50% chance of applying a stack of Doom as well. |
Desperation Burn | Every time you apply stacks of Dazed, there is a 50% chance of applying a stack of Burn as well. |
Expose Weakness | Your critical strikes have a 100% chance of applying Wound to the target |
Fateful Strikes | All your attacks have a 20% chance of applying Doom to the target. |
Fire Shield | Creates 4 fiery orbs that rotate around you, causing 60 damage and applying Burn on impact with any enemy. |
Gangrene | Every time you apply stacks of Fragility, there is a 50% chance of applying a stack of Bleed as well. |
Hypothermia | Every time you apply stacks of Chill, there is a 50% chance of applying a stack of Fragility as |
Impending Doom | Every time you apply stacks of Doom, there is a 50% chance of applying a stack of Dazed as well. |
Indomitable | Increases your block power by 4/8/12. |
Lethality | Increases your critical damage chance by an additional 5%/10%/15%. |
Leviathan | Increases your damage modifier by an additional 10%/20%/30% but subtracts 5%/10%/15% from your movement speed modifier. |
Magnetic | Increases your experience modifier by an additional 10%/15%/20% and your pick-up range modifier by an additional 50%/100%/150%, which increases the range in which you collect items such as experience crystals. |
Merciless | Increases your critical damage modifier by an additional 12%/24%/36%. |
Multicast | Increases your multi-cast chance by an additional 4%/8%/12%/16%/20%, increasing the chance of activating all your skills multiple times. |
Poisonous Blood | Every time you apply stacks of Bleed, there is a 50% chance of applying a stack of Poison as well. |
Powerful Strikes | Increases your damage modifier by an additional 5%/10%/15%. |
Relentless | Increases your cast frequency modifier of by an additional 5%/10%/15%/20%. |
Resilient | Increases your armor power by 8/16/24. |
Spontaneous Combustion | All your attacks have a 25% chance of applying a Burn stack to the target. |
Thermal Shock | Every time you apply stacks of Burn there is a 50% chance of applying a stack of Chill as well. |
Touch of Ice | All your attacks have a 40% chance of applying Chill to the target. |
Unbreakable | Reduces all Damage taken by 2. |
Venomous | All your attacks have a 30% chance of applying Poison to the target. |
Vicious Strikes | You have a 100% chance to deal a Critical Strike on enemies with full health. |
Weakness | All your attacks have a 10% chance of applying Fragility to the target (Increase all damage received by 3% for 6 seconds). |
We’ll update this list of Soulstone Survivors skills as new ones release into the game in future updates and patches.
Check out our Soulstone Survivors Section for more lists, guides, and tips.