If you’ve been playing the overhead extraction shooter Zero Sievert, you already know how deep the game can get. On top of a variety of guns, there is a wide range of ammo types you can also pick up. However, how to use different ammo could be clearer. If you’ve received the “No Ammo Found” notification but have ammo in your inventory, you need to switch your ammo type.
Switching Ammo Types in Zero Sievert
To switch your ammo type in Zero Sievert, players must hit the Y key, then use the mouse scroll to navigate to the ammo they want to load and hit the Y key again. Your character will load the gun with the ammo type selected. You can view the ammo amount in the parenthesis next to the type.
Ammo Types in Zero Sievert Explained
There are different ammo types for each caliber in Zero Sievert, each with unique properties and statistics. Some ammo types will make your gun less efficient by reducing key stats, while other ammunition types will make your damage higher or accuracy more effective.
Here are a few common ammunition types in Zero Sievert:
- AP: Armor-piercing bullets reduce your damage but have a higher penetration, meaning they can go through body armor more easily.
- BT: Boat-tailed bullets reduce accuracy and damage but pack a higher penetration value.
- HP: Hollow-point rounds have poor armor penetration but damage unarmored targets considerably.
- Subsonic: Subsonic bullets have really poor armor penetration but significantly reduce recoil.
- PS: Pulya Stalnaya, or the “Steel Bullet,” is more of a standard-type ammo type in Zero Sievert.
The cool thing about Zero Sievert is that a lot of the guns and ammo types actually reflect real-life.
Zero Sievert: All Ammunition Types & Stats
Here are all the different types of ammo you can pick up for your guns in Zero Sievert.
Ammo Type | Penetration | Damage | Accuracy | Recoil | Dur. Burn | Crafting Recipe Cost |
.357 Magnum | 20 | n/a | n/a | n/a | 0.01 | n/a |
.45 ACP | 18 | n/a | n/a | n/a | 0.03 | 30 Scrap Ammo, 10 Scrap Material |
.45 ACP AP | 35 | -5% | n/a | -5% | 0.045 | 45 Scrap Ammo, 15 Scrap Material |
.45 ACP Subsonic | 13 | -5% | n/a | 25% | 0.01 | n/a |
12x70MM AP Slug | 35 | n/a | 25% | n/a | 0.2 | 38 Scrap Ammo, 17 Scrap Material |
12x70MM Buckshot | 7 | 80% | -120% | n/a | 0.2 | 20 Scrap Ammo, 10 Scrap Material |
12x70MM Slug | 18 | n/a | 25% | n/a | 0.2 | 28 Scrap Ammo, 13 Scrap Material |
5.45x39MM BT | 40 | -15% | -10% | n/a | 0.075 | 38 Scrap Ammo, 15 Scrap Material |
5.45x39MM HP | 12 | 20% | n/a | n/a | 0.02 | 15 Scrap Ammo, 4 Scrap Material |
5.45x39MM Subsonic | 10 | n/a | n/a | 25% | 0.017 | 15 Scrap Ammo, 4 Scrap Material |
5.54x39MM PS | 25 | n/a | n/a | n/a | 0.03 | 20 Scrap Ammo, 7 Scrap Material |
5.56x45MM HP | 13 | 21% | n/a | n/a | 0.021 | 18 Scrap Ammo, 6 Scrap Material |
5.56x45MM M855 | 28 | n/a | n/a | n/a | 0.031 | 24 Scrap Ammo, 8 Scrap Material |
5.56x45MM M995 | 55 | -15% | n/a | -10% | 0.09 | 40 Scrap Ammo, 12 Scrap Material |
5.56x45MM Subsonic | 11 | -4% | n/a | 20% | 0.017 | 18 Scrap Ammo, 6 Scrap Material |
5.7x28MM R37 | 16 | n/a | n/a | n/a | 0.014 | 45 Scrap Ammo, 16 Scrap Material |
5.7x28MM SS190 | 33 | -5% | n/a | n/a | 0.02 | 52 Scrap Ammo, 16 Scrap Material |
5.7x28MM Subsonic | 11 | -5% | n/a | 20% | 0.01 | 30 Scrap Ammo, 10 Scrap Material |
7.62x25MM FMJ | 13 | n/a | n/a | n/a | 0.015 | 30 Scrap Ammo, 10 Scrap Material |
7.62x39MM BP | 58 | -12% | 7% | -10% | 0.093 | 37 Scrap Ammo, 10 Scrap Material |
7.62x39MM HP | 16 | 16% | n/a | n/a | 0.025 | 18 Scrap Ammo, 6 Scrap Material |
7.62x39MM PS | 31 | n/a | n/a | n/a | 0.035 | 25 Scrap Ammo, 8 Scrap Material |
7.62x39MM Subsonic | 14 | -7% | n/a | 22% | 0.018 | 18 Scrap Ammo, 6 Scrap Material |
7.62x51MM FMJ | 29 | 15% | n/a | n/a | 0.065 | 30 Scrap Ammo, 10 Scrap Material |
7.62x51MM M61 | 65 | -15% | n/a | -13% | 0.18 | 60 Scrap Ammo, 20 Scrap Material |
7.62x51MM M80 | 40 | n/a | n/a | n/a | 0.08 | 38 Scrap Ammo, 13 Scrap Material |
7.62x54R MM PS | 32 | n/a | n/a | n/a | 0.09 | 35 Scrap Ammo, 10 Scrap Material |
7.62x54RMM SNB | 57 | -10% | 10% | -20% | 0.21 | 60 Scrap Ammo, 15 Scrap Material |
7.62z25MM PST | 25 | n/a | n/a | n/a | 0.03 | 45 Scrap Ammo, 16 Scrap Material |
9x18MM PBM | 25 | n/a | n/a | n/a | 0.02 | 45 Scrap Ammo, 16 Scrap Material |
9x18MM PS | 12 | n/a | n/a | n/a | 0.01 | 30 Scrap Ammo, 10 Scrap Material |
9x19MM AP | 30 | -10% | 7% | -5% | 0.025 | 50 Scrap Ammo, 16 Scrap Material |
9x19MM PSO | 11 | n/a | n/a | n/a | 0.013 | 35 Scrap Ammo, 10 Scrap Material |
9x19MM Subsonic | 8 | -10% | n/a | 30% | 0.009 | 35 Scrap Ammo, 10 Scrap Material |
9x39MM BP | 57 | -10% | n/a | -14% | 0.14 | 42 Scrap Ammo, 14 Scrap Material |
9x39MM SP-5 | 38 | n/a | n/a | n/a | 0.06 | 22 Scrap Ammo, 9 Scrap Material |
Let us know if we need to include anything else to help you in your journey in the comments below.
Zero Sievert is developed by CABO Studio and can be purchased on Steam.
Zero Sievert Guides: Zero Sievert: Best Starting Loadout | ZERO Sievert: How to Install Base Modules and Upgrades | How to Increase Inventory Capacity in Zero Sievert | How to Sleep in ZERO Sievert